PowerFeed 2 L
$26.95
$26.95
Watering can application. 1 capful = approx 10ml 9 litres diluted mixure covers approx 2-4 sqm
| Application | Rate per 9 L watering can * | Frequency of Application * |
|---|---|---|
| Ferns | 10mL | Every 1 - 2 weeks |
| Foliar Application & Indoors | 20mL | Every 1 - 2 weeks. |
| New Planting | 30mL | At planting and again 2 weeks later. |
| Vegies, Herbs & Annuals | 50mL | Every week. |
| Established Plants | 90mL | Every 1 - 2 weeks. |
| Trees | 90mL | Every 2 weeks. |
| Lawns | 90mL | Every 2 - 4 weeks to maintain. |
* When used in conjunction with an inorganic fertiliser, halve the application rate or frequency of application (e.g. 10 mL instead of 20 mL, or every 4 weeks instead of every 2 weeks).